Apartment Selling Prices in Kenya
| Location | Property Type | Average Selling Price (KSh) |
|---|---|---|
| Nairobi - Kilimani | Studio | 5.062.500 Ksh |
| Nairobi - Kilimani | 1 Bedroom | 6.456.250 Ksh |
| Nairobi - Kilimani | 2 Bedroom | 9.468.750 Ksh |
| Nairobi - Kilimani | 3+ Bedroom | 20.850.000 Ksh |
| Nairobi - Westlands | Studio | 4.226.250 Ksh |
| Nairobi - Westlands | 1 Bedroom | 6.612.500 Ksh |
| Nairobi - Westlands | 2 Bedroom | 12.312.500 Ksh |
| Nairobi - Westlands | 3+ Bedroom | 19.412.500 Ksh |
| Mombasa - Nyali | 1 Bedroom | 6.624.875 Ksh |
| Mombasa - Nyali | 2 Bedroom | 9.517.500 Ksh |
| Mombasa - Nyali | 3+ Bedroom | 16.387.500 Ksh |
| Kisumu - Milimani | 2 Bedroom | 14.450.000 Ksh |
| Kisumu - Milimani | 3+ Bedroom | 39.250.000 Ksh |
Coming Soon: Your premier destination for Kenya property listings, apartment selling prices, real estate investments, apartments for sale in Nairobi, Mombasa, and Kisumu, property market data, and real estate services across Kenya.